Web Server Statistics for Estoniantrade.comProgram started at Thu-27-Aug-2009 05:00.
Analysed requests from Thu-13-Aug-2009 00:00 to Wed-26-Aug-2009 23:57 (14.00 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Domain Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 26-Aug-2009 23:59.
Successful requests: 223,959 (107,718)
Average successful requests per day: 15,999 (15,388)
Successful requests for pages: 80,142 (38,673)
Average successful requests for pages per day: 5,725 (5,524)
Failed requests: 3,768 (135)
Redirected requests: 4,782 (2,387)
Distinct files requested: 20,252 (12,831)
Distinct hosts served: 2,720 (1,388)
Corrupt logfile lines: 146
Unwanted logfile entries: 1,371,689
Data transferred: 1.13 gigabytes (546.01 megabytes)
Average data transferred per day: 82.60 megabytes (78.00 megabytes)
(Go To: Top | General Summary | Daily Report | Hourly Summary | Domain Report)
This report lists the activity in each day.
Each unit (
) represents 200 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 13/Aug/09 | 16104 | 5874 | ![]() ![]() ![]() ![]() |
| 14/Aug/09 | 17468 | 5441 | ![]() ![]() ![]() |
| 15/Aug/09 | 10586 | 5817 | ![]() ![]() ![]() ![]() |
| 16/Aug/09 | 10704 | 5227 | ![]() ![]() ![]() ![]() |
| 17/Aug/09 | 23280 | 6522 | ![]() ![]() |
| 18/Aug/09 | 21219 | 7037 | ![]() ![]() |
| 19/Aug/09 | 16880 | 5551 | ![]() ![]() ![]() |
| 20/Aug/09 | 12103 | 5522 | ![]() ![]() ![]() |
| 21/Aug/09 | 14878 | 5242 | ![]() ![]() ![]() ![]() |
| 22/Aug/09 | 12344 | 6595 | ![]() ![]() |
| 23/Aug/09 | 12089 | 6004 | ![]() ![]() ![]() ![]() ![]() |
| 24/Aug/09 | 17775 | 4939 | ![]() ![]() ![]() |
| 25/Aug/09 | 18555 | 5929 | ![]() ![]() ![]() ![]() |
| 26/Aug/09 | 19974 | 4442 | ![]() ![]() ![]() ![]() |
Busiest day: 18/Aug/09 (7,037 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Domain Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 5883 | 3077 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 4126 | 2694 | ![]() ![]() ![]() ![]() |
| 2 | 3158 | 2508 | ![]() ![]() ![]() |
| 3 | 4991 | 2849 | ![]() ![]() ![]() ![]() |
| 4 | 5090 | 3129 | ![]() |
| 5 | 4502 | 3109 | ![]() |
| 6 | 5277 | 3091 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 4750 | 2815 | ![]() ![]() ![]() ![]() |
| 8 | 7826 | 2818 | ![]() ![]() ![]() ![]() |
| 9 | 8936 | 2740 | ![]() ![]() ![]() |
| 10 | 13889 | 2843 | ![]() ![]() ![]() ![]() |
| 11 | 13976 | 3533 | ![]() ![]() |
| 12 | 15981 | 3388 | ![]() ![]() |
| 13 | 16646 | 3534 | ![]() ![]() |
| 14 | 16635 | 3397 | ![]() ![]() |
| 15 | 12617 | 3636 | ![]() ![]() ![]() |
| 16 | 13506 | 3906 | ![]() ![]() |
| 17 | 11999 | 4316 | ![]() ![]() ![]() |
| 18 | 9150 | 4359 | ![]() ![]() ![]() |
| 19 | 8248 | 4136 | ![]() ![]() ![]() |
| 20 | 10496 | 4370 | ![]() ![]() ![]() |
| 21 | 10784 | 4092 | ![]() ![]() ![]() |
| 22 | 8509 | 2952 | ![]() ![]() ![]() ![]() |
| 23 | 6984 | 2850 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Domain Report)
This report lists the countries of the computers which requested files.

Listing the top 15 domains by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | %pages | domain |
|---|---|---|---|
| 57473 | 49047 | 61.20% | .com (Commercial) |
| 28105 | 18675 | 23.30% | .net (Networks) |
| 83726 | 4627 | 5.77% | .ee (Estonia) |
| 23143 | 3351 | 4.18% | [unresolved numerical addresses] |
| 857 | 732 | 0.91% | .org (Non Profit Making Organisations) |
| 7985 | 506 | 0.63% | .fi (Finland) |
| 1766 | 374 | 0.47% | [unknown domain] |
| 396 | 299 | 0.37% | .at (Austria) |
| 3172 | 286 | 0.36% | .lt (Lithuania) |
| 654 | 219 | 0.27% | .cz (Czech Republic) |
| 1112 | 208 | 0.26% | .de (Germany) |
| 168 | 168 | 0.21% | .ro (Romania) |
| 1320 | 148 | 0.18% | .se (Sweden) |
| 367 | 134 | 0.17% | .ca (Canada) |
| 315 | 127 | 0.16% | .br (Brazil) |
| 13400 | 1241 | 1.55% | [not listed: 54 domains] |